Item | Laptop |
---|---|
Brand | Toshiba |
Processor Type | Intel® Core2 Duo Processor T6500 |
Processor Speed | 2.1GHz, 2MB L2 Cache, 800MHz FSB) |
Chipset | Mobile Intel® GM45 Express Chipset |
Screen Size | 13.3" WXGA (200NIT) Clear SuperView TFT display , resolution 1,280 x 800 |
RAM | 2048MB DDR2 SDRAM expandable to 8192MB |
Hard Disk | 320GB (SATA) with shock absorbers HDD |
Optical Drive | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) |
Graphics Card | ATI Mobility Radeon HD 4570 up to 1278MB available graphics (ext 512MB VRAM) |
Audio/Speaker | Stereo Speakers, 16?bit Stereo with Intel® High definition Audio Support |
Networking | Bluetooth V2.1 w/ Enhanced Data Rate, Intel® WiFi Link 5100AGN (802.11agn), 10/100/1000Mbps Gigabit LAN, 56kbps Modem |
Webcam | Built in Web Camera with SmartFace Technology |
Card Reader | 5?in?1Card Reader(supports SD Card, Memory Stick®, Memory Stick Pro, Multimedia Card, xD?Picture Card) , Express Card slot |
Battery | 6?Cell Lithium Ion |
Software | Genuine Windows Vista® Home Premium Edition (32bit/64bit Version) |
Product Weight (Kg) | 2.15kg |
Other Features | Microsoft® Office Professional 60?days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack(Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFree Connectivity Doctor, Toshiba Face Recognition, TOSHIB |
The new Portégé M900 notebook computer designed for professional laptop user and stylish consumers, which carries a wide selection of feature?rich mobile computing solutions to fit for their digital lifestyle. It has an innovative alternative to conventional scrolling and buttons. New gestures allow easy access to features such as visual zoom and continuous scrolling. It has a rapid moving the drive head in preparing for impact, hence protecting your data. Helps lower power consumption and monitors your power usage with real?time information. Now you can enjoy longer battery life.