Item | Color Inkjet All-In-One |
---|---|
Brand | HP |
Print Speed | Up to 22 ppm (draft, A4) [ISO, laser comparable: Up to 11 ppm] |
Print Speed (Color) | Up to 21 ppm (draft, A4) [ISO, laser Comparable: Up to 7.5 ppm] |
Print Resolution | Best - Up to 1200 x 600 rendered dpi (when printing from a computer) |
Print Resolution (Color) | Best - Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Paper Size | A4, A5, A6, B5, C6, DL (110 x 220 mm); 300 x 100 mm; 130 x 180 mm; 100 x 150 mm (with or without tear-off/cut-off tab) |
Memory | 64 MB |
Ink Tanks | 4 (1 each black, cyan, magenta, yellow) |
Scanner Resolution | Flatbed type scanner with up to Up to 1200 dpi optical resolution |
Copier Speed | Black (draft, A4): Up to 22 cpm |
Connectivity | Hi-Speed USB 2.0; WiFi 802.11b/g/n; Card Compatibility: Memory Stick Duo, Secure Digital/MultimediaCard |
Other Features | Up to 1000 pages Duty cycle (monthly, A4); Recommended monthly page volume: 400 to 500; Borderless printing; 6.0 cm touchscreen CGD (Colour Graphic Display) |
Paper Tray | 80-sheet input tray; 15-sheet output tray |
Copier Resolution | Black (text): Up to 600 dpi; Color (text and graphics): Up to 600 dpi |
Fax | No |
HP Photosmart 5510 e-All-in-One printer features print/copy/scan multifunction, print speed: 22ppm/21ppm (black/color: draft, A4), 1200 x 600dpi black print resolution, flatbed scanner with 1200dpi optical resolution, USB & WiFi connectivity, touch-screen display.