Item | Bike |
---|---|
Brand | Yamaha |
Model Year | 2022 |
Engine Type | Air Cooled, 4-Stroke, SOHC, 2-Valve |
Engine Displacement | 150cc |
Cooling System | Air-Cooled |
Mileage | 45 Kmpl |
Start Mode | Self Start |
Ignition Mode | Fuel Injection |
Fuel Type | Gasoline |
Fuel Capacity | 12 L |
Reserve Tank | 2 L |
Transmission | 5-speed |
Brake | Front Brake Disc, Rear Brake Disc |
Wheel and Tyre | Alloy Wheel, 100 / 80-17M / C Tire Front, 140 / 60-R17M / C Tire Rear |
Dimension and Weight | 137 Kg Weight |
Yamaha FZS V2 bike features telescopic front suspension, motocross rear suspension, SOHC, 2-valve, single-cylinder, 13 Bhp at 8000 rpm, 12.8 Nm at 6000 rpm, 12V battery voltage, tubeless tire.