Item | Bike |
---|---|
Brand | Yamaha |
Model Year | 2016 |
Engine Displacement | 150cc |
Cooling System | Air Cooled |
Mileage | 42 Kmpl |
Start Mode | Electric Start |
Ignition Mode | Fuel Injection |
Fuel Type | Gasoline |
Fuel Capacity | 12 L |
Transmission | 5 Speed |
Chassis | Diamond |
Brake | Front Brake Disc, Rear Brake Drum |
Wheel and Tyre | Alloy Wheel, 100 / 80-17M / C Tyre Front, 140 / 60-R17M / C Tyre Rear |
Dimension and Weight | 137 Kg Weight |
Telescopic front suspension, monocross rear suspension, SOHC, 2-valve, single-cylinder, 600 km overall riding, 8000rpm maximum power, 6000rpm maximum torque, pillion seat, digital trip meter, 600km overall riding, 12V battery.