Item | Mobile Phone |
---|---|
Brand | Xiaomi |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA |
Network | 4G |
SIM | Dual SIM |
Display | 6.26 Inch |
Sound | Loudspeaker |
RAM | 2GB |
Built In Memory | 16 |
CPU | Octa-Core 4 x 1.8 GHz Kryo 250 Gold & 4 x 1.8 GHz Kryo 250 Silver |
GPU | Adreno 506 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD |
USB | MicroUSB 2.0, USB On-The-Go |
Camera | 12MP, f/2.2, 1/2.9", 1.25µm, PDAF 2MP, Depth |
Front Camera | 8 MP, f/2.0, 1/4", 1.12µm |
Video | HD |
OS | Android 9.0 Pie, upgradable to Android 10, MIUI 12 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Sensor | Fingerprint Rear-Mounted |
FM Radio | FM Radio |
Battery Capacity | Li-Po 4000 mAh, Non-Removable |
Battery Type | Fixed |
Weight | 180gm |
Xiaomi Redmi 7 has 2GB RAM, 16GB internal memory, 6.26 inch IPS LCD type display, ~81.5% screen-to-body ratio, 720 x 1520 pixels display resolution, Corning Gorilla Glass 5 protection, Qualcomm SDM632 Snapdragon 632 chipset, LED flash, 8.5mm body thickness, 10 watt fast charging.