Item | Mobile Phone |
---|---|
Brand | Xiaomi |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
SIM | Dual SIM |
Display | 6.67 inch |
Sound | Loudspeaker |
RAM | 6GB |
Built In Memory | 128GB |
External Memory | microSDXC Dedicated Slot |
CPU | Octa-core 2 x 2.3 GHz Kryo 465 Gold and 6 x 1.8 GHz Kryo 465 Silver |
GPU | Adreno 618 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | MicroUSB 2.0, Type-C 1.0 Reversible Connector, USB On-The-Go |
Camera | 48 MP, f/1.8, 26mm Wide, 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ Ultrawide, 1/4.0", 1.12µm 5 MP, f/2.4, Macro, AF 2 MP, f/2.4, Depth |
Front Camera | 16 MP, f/2.5, Wide, 1/3.06" 1.0µm |
Video | 1080p |
OS | Android 10, MIUI 11 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Sensor | Fingerprint Side-Mounted, Accelerometer, Gyro, Proximity, Compass |
FM Radio | FM Radio |
Battery Capacity | Non-Removable Li-Po 5000 mAh Battery |
Battery Type | Fixed |
Weight | 209 g |
Xiaomi Poco M2 Pro is an affordable device, elegantly designed with timeless good looks, v5 Triple Gorilla Glass protection, along with a strong chipset, hybrid dual SIM support, 1080 x 2400 pixels, ~84.5% screen to body ratio, 8nm Qualcomm SM7125 Snapdragon, 33W 720G, fast charging.