Item | Mobile Phone |
---|---|
Brand | Symphony |
Mobile Type | Smartphone |
GSM/CDMA | GSM |
Network | 2G/3G |
SIM | Micro SIM Support |
Display | 4" TN Capacitive Full Touch WVGA (480 x 800) |
Sound | Loudspeaker, 3.5mm Jack |
RAM | RAM 512MB (User Available RAM 465MB) |
Built In Memory | 4GB (User Available ROM 0.98GB) |
External Memory | Extended up to 32GB |
CPU | 1.2 GHz (Dual Core) |
GPU | Mali 400 |
GPRS/EDGE | EDGE |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
Bluetooth | Yes |
USB | USB Mass Storage |
Camera | 5MP Primary + 0.3MP Secondary |
Video | Video Player: mp4, 3gp, avi |
OS | 4.2.2 Jelly Bean |
GPS | Yes |
Sensor | G Sensor, Light & Proximity Sensor |
FM Radio | Yes |
Battery Capacity | 1400 mAh Li-ion |
Battery Type | Removable |
Talk Time | 4 Hour (Depends on Phone Settings, Network) |
Stand By | 175 Hour (Depends on Phone Settings, Network) |
Symphony Xplorer W69 smartphone mobile set features Android 4.2.2 (Jelly Bean) operating system, 4-inch TN capacitive full touch WVGA (480 x 800) resolution screen display, 5MP+0.3MP camera, 1.2 GHz dual core processor, 512MB RAM, 4GB ROM, 3G network, EDGE, WiFi, GPS, G sensor, light & proximity sensor, micro SIM support etc.