Item | Bike |
---|---|
Brand | Suzuki |
Model Year | 2023 |
Engine Type | Air-Cooled, 4-Stroke, 1-Cylinder 155cc |
Engine Displacement | 155cc |
Cooling System | Air-Cooled |
Start Mode | Electric Self |
Ignition Mode | Carburetor |
Fuel Type | Gasoline |
Fuel Capacity | 12L |
Transmission | Manual Transmission, 5-Speed Gears |
Brake | ABS |
Wheel and Tyre | Alloy Wheel, 100/80 - 17 Front Size / 140/60R - 17 Rear Size Tubeless Tyre |
Dimension and Weight | 135 Kg |
This Suzuki Gixxer Fi ABS D 2023 has a Telescopic coil spring, oil-damped front suspension and swing arm, mono rear suspension, 8000rpm maximum engine power, 6000rpm maximum engine torque, fuel injection carburetor, LED headlamp, LED tail lamp, and digital speed meter. Approx 120-130 Kmph top speed.