Item | Mobile Phone |
---|---|
Brand | Sony |
Mobile Type | Smartphone |
GSM/CDMA | Yes |
Network | 4G / LTE |
SIM | Nano-SIM |
Display | 5.2 Inch, 1080 x 1920 Resolution |
Sound | Loudspeaker |
RAM | 3 GB |
Built In Memory | 32 GB |
External Memory | Up to 256 GB |
CPU | 4 x 1.5 GHz Cortex-A53 & 4 x 2.0 GHz Cortex-A57 |
GPU | Adreno 430 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 4.1, A2DP, aptX |
USB | microUSB 2.0, MHL 3 TV-Out, USB Host |
Camera | 20.7 MP |
Front Camera | 5.1 MP |
Video | 1080p@30fps |
OS | Android OS |
GPS | Yes |
Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer, ANT+ |
FM Radio | FM Radio, RDS |
Battery Capacity | Non-Removable Li-Ion 2930 mAh Battery |
Battery Type | Fixed |
Weight | 144 g |
5.2 inch IPS LCD capacitive touchscreen, scratch-resistant glass, x-reality engine, qualcomm MSM8994 snapdragon 810 chipset, 20.7MP back camera, 5.1MP selfie camera, full HD video recording, IP68 dust / water proof, 2930mAh battery, Android operating system.