Item | Mobile Phone |
---|---|
Brand | Sony |
GSM/CDMA | GSM 850 / 900 / 1800 / 1900 |
Network | 2G, 3G, 4G |
SIM | Micro-SIM |
Display | 5" TFT Capacitive Touchscreen |
Sound | Vibration, MP3, WAV Ringtones |
RAM | 2 GB RAM |
Built In Memory | 16 GB |
External Memory | MicroSD up to 64 GB |
CPU | Quad Core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | Yes |
USB | Micro USB 2.0 |
Camera | 20.7 MP Primary Camera, 2 MP Secondary Camera |
Video | 1080p@30fps, HDR |
OS | Android 4.2 Jelly Bean, Upgradable to 5.0.2 Lollipop |
GPS | Yes |
Sensor | Accelerometer, Gyro, Proximity, Compass |
FM Radio | Yes |
Battery Capacity | Non-Removable Li-Ion 3000 mAh Battery |
Sony Xperia Z1 mobile phone has 5 inch TFT capacitive touchscreen with shatter proof glass, quad core processor, 16 GB internal storage, 2 GB RAM, 20.7 megapixel HDR rear camera, 2 megapixel secondary camera, wi-fi and bluetooth, USB.