Item | Mobile Phone |
---|---|
Brand | Sony |
GSM/CDMA | GSM |
Network | 2G/3G |
SIM | Single Sim |
Display | 1080 x 1920 pixels, 6.4 inches display |
Sound | Yes |
RAM | 2 GB RAM |
Built In Memory | 16 GB |
External Memory | Up to 64 GB |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
GPRS/EDGE | Yes |
WLAN | Yes, WiFi |
Bluetooth | Bluetooth: v4.0; microUSB v2.0 |
USB | microUSB v2.0 (MHL), USB On-the-go |
Camera | 8 MP Autofocus, Secondary Camera: 2.2 MP |
Video | 1080p@30fps Full HD |
OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
GPS | A-GPS support and GLONASS |
Sensor | Accelerometer, gyro, proximity, compass |
FM Radio | Stereo FM Radio with RDS |
Battery Capacity | Non-removable Li-Ion 3050 mAh battery |
Talk Time | Up to 14 h (2G) / Up to 16 h (3G) |
Stand By | Up to 790 h (2G) / Up to 820 h (3G) |
Other Features | Accelerometer, Gyro, Proximity, Compass |
Weight | 212 g (7.48 oz) |
Sony Xperia Z Ultra smartphone has rich features: 8 mega pixel camera, 2GB RAM, 16GB internal storage, 2G/3G/4G network supported, micro SIM, Android kitkat, Qualcomm MDM9215M / APQ8064 Quad-core 2.2 GHz Krait, Adreno 330; high power battery.