Item | Mobile Phone |
---|---|
Brand | Sony |
GSM/CDMA | GSM |
Network | 2G/3G |
SIM | Dual Sim |
Display | Type: TFT Capacitive Touchscreen, 16M Colors; Size: 540 x 960 Pixels, 4.8-inches |
Sound | Mp3 Ringtones, Loudspeaker, 3.5mm Jack |
RAM | 1 GB RAM |
Built In Memory | Internal: 8GB; 1GB RAM |
External Memory | microSD (up to 32GB) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, DLNA, Wi-Fi Hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0, USB On-the-go, USB Host |
Camera | Primary: 8MP, (3264 x 2448) Pixels, Autofocus, LED Flash, Video: 1080p; Secondary: Yes |
Video | 1080p |
OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
GPS | A-GPS support and GLONASS |
Sensor | Accelerometer, proximity, compass |
FM Radio | Yes (with RDS) |
Battery Capacity | Non-removable Li-Ion 2300 mAh battery |
Talk Time | up to 11 h 14 min (2G) / up to 12 h (3G) |
Stand By | up to 580 h (2G) / up to 597 h (3G) |
Other Features | OS: Android v4.3 (Jelly Bean); Chipset: Qualcomm MSM8226-0 Snapdragon 400; CPU: Quad-core 1.2 GHz Cortex-A7; GPU: Adreno 305; Sensors: Accelerometer, Proximity, Compass; Battery: Non-removable Li-ion 2300 mAh Battery |
Weight | 148 g (5.22 oz) |
Sony Xperia M2 Dual 3G Android dual SIM smartphone features dual SIM support, 3G, Android OS, Quad-core 1.2 GHz Cortex-A7 CPU, 1GB RAM, 8GB internal memory, microSD (up to 32GB), loudspeaker, 3.5mm jack, WiFi, Bluetooth v4.0, microUSB v2.0, FM radio with RDS, 8MP primary camera, 1080p video, secondary camera, non-removable li-ion 2300 mAh battery, one year warranty.