Item | Mobile Phone |
---|---|
Brand | Sony |
GSM/CDMA | GSM |
Network | 2G/3G |
SIM | Optional Dual SIM (Micro-SIM) |
Display | 4" TFT Capacitive Touchscreen, 16M Colors |
Sound | MP3 Ringtones, Loudspeaker, 3.5mm Jack |
RAM | 1 GB RAM |
Built In Memory | 4GB |
External Memory | microSD, up to 32GB |
CPU | Dual-core 1 GHz Krait |
GPU | Adreno 305 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, Dual-band |
Bluetooth | v4.0 with A2DP, ANT+ |
USB | microUSB v2.0, USB On-the-go |
Camera | 5MP, (2592 х 1944) Pixels, Autofocus, LED Flash, Secondary: VGA |
Video | 720p@30fps |
OS | Android OS, v4.1 (Jelly Bean)/ v4.2.2 - C2004/C2005 Models, Upgradable to v4.3 (Jelly Bean) |
GPS | Yes |
Sensor | Accelerometer, Proximity, Compass |
FM Radio | Stereo FM Radio with RDS |
Battery Capacity | Li-ion 1750 mAh Battery |
Talk Time | Up to 10 h 18 min (2G) / Up to 9 h (3G) |
Stand By | Up to 552 h (2G) / Up to 454 h (3G) |
Weight | 115 g (4.06 oz) |
Sony Xperia M Dual 5MP 720p 3G Android smartphone has 4-inch TFT capacitive touchscreen display, 2G/3G network support, 4GB internal storage, 1GB RAM, Android v4.1 (Jelly Bean), dual-core 1 GHz Krait CPU, Adreno 305 GPU, 5 megapixels camera, secondary VGA camera, 720p video, stereo FM radio with RDS, Wi-Fi, Bluetooth, li-ion 1750 mAh battery etc.