Item | Mobile Phone |
---|---|
Model | ✅ Galaxy S20 Plus |
Brand | Samsung |
Mobile Type | Smartphone |
GSM/CDMA | GSM / CDMA / HSPA / EVDO / LTE |
Network | 2G / 3G / 4G |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | 6.7 inches Dynamic AMOLED 2X display |
Sound | Stereo speakers |
RAM | 8GB |
Built In Memory | 128GB |
External Memory | microSDXC, Uses shared SIM slot |
CPU | Octa-core, 2 x 2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 |
GPU | Mali-G77 MP11 |
GPRS/EDGE | No |
WLAN | Wi-Fi 802.11 a / b / g / n / ac / 6, Dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 3.2, USB On-The-Go |
Camera | 12MP 26mm wide + 64MP 29mm telephoto + 12MP 13mm + 0.3MP depth camera |
Front Camera | 10MP 26mm wide camera |
Video | 8K |
OS | Android 10, Upgradable to Android 11, One UI 3.0 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Sensor | Fingerprint under display and ultrasonic, Accelerometer, Gyro, Proximity, Compass, Barometer, Samsung DeX, Samsung Wireless DeX ANT+, Bixby natural language commands and dictation |
FM Radio | No |
Battery Capacity | Li-Ion 4500 mAh, non-removable |
Battery Type | Fixed |
Weight | 186 g |
Samsung Galaxy S20 Plus smartphone includes Exynos 990 7nm chipset, Octa-core CPU, and Mali-G77 MP11 GPU. It contains 6.7 inches Dynamic AMOLED 2X display that has a 120Hz refresh rate, HDR10+, 1200 nits (peak), resolution of 1440 x 3200 pixels, and 525 PPI density. It features unique sensors like Samsung DeX, Samsung Wireless DeX ANT+, Bixby natural language commands, and dictation.