Item | Bike |
---|---|
Brand | Runner |
Model Year | 2021 |
Engine Type | Single Cylinder 4 Stroke |
Engine Displacement | 104cc |
Cooling System | Air Cooled |
Mileage | 45 km / Per Hour Average 80km / Per Hour Top Speed |
Start Mode | Electric & Kick |
Ignition Mode | CDI unit with advance variable and HT coil |
Fuel Type | Gasoline |
Fuel Capacity | Around 5 Liters |
Chassis | On-Bone Frame |
Brake | Disc Brake for Front Drum Brake for Rear |
Wheel and Tyre | Alloy Type Wheel 1270mm Wheelbase 3.50-10 Front Tyre 3.50-10 Rear Tyre Both Tyre Tubeless |
Dimension and Weight | 150mm Ground Clearance 1230mm Height 1780mm Overall Length 770mm Overall Width Quite Light in Weight |
Runner skooty 110 includes an analog function that highlights a speedometer, a trip meter, an odometer, and a fuel gauge. As it is a scooter there is no need for gear shifting manually. The bike is designed with a sporty look. For added protection, the scooter has a button at the bottom of the seat that turns off the electrical connection of the entire scooter as soon as it is pressed.