Item | Mobile Phone |
---|---|
Model | ✅ F19 Pro |
Brand | Oppo |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
SIM | Dual SIM |
Display | 6.43 inch Super AMOLED Type Display |
Sound | Loudspeaker |
RAM | 8GB |
Built In Memory | 128GB |
External Memory | MicroSDXC Dedicated Slot |
CPU | Octa-Core, 2 x 2.2 GHz Cortex-A75 & 6 x 2.0 GHz Cortex-A55 |
GPU | PowerVR GM9446 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB | USB Type-C, USB On-The-Go |
Camera | 48MP, f/1.7, 25mm Wide, 1/2.0", 0.8µm, PDAF 8MP, f/2.2, 16mm, 119˚ Ultrawide, 1/4.0", 1.12µm 2MP, f/2.4, Macro 2 MP, f/2.4, Depth |
Front Camera | 16 MP, f/2.4, 26mm Wide), 1/3.09", 1.0µm |
Video | 4K |
OS | Android 11, ColorOS 11.1 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Sensor | Fingerprint (Under Display, Optical) |
Battery Capacity | Li-Po 4310 mAh, Non-Removable |
Battery Type | Fixed |
Weight | 172g |
Oppo F19 Pro has 8GB RAM, 128GB internal memory storage. This mobile phone has a 6.43-inch screen size, ~85.2% screen-to-body ratio, ~409 PPI density. It has Mediatek MT6779V Helio P95 12nm chipset, LED flash, 30-watt fast charging, face unlock.