Item | Mobile Phone |
---|---|
Brand | OnePlus |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / EVDO / LTE |
Network | 4G |
SIM | Dual SIM |
Display | 6.67 Inch |
Sound | Loudspeaker |
RAM | 8 GB |
Built In Memory | 256 GB |
CPU | Octa-Core |
GPU | 700 MHz Adreno 640 |
WLAN | Wi-Fi 802.11 a / b / g / n / ac, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 3.1, Type-C 1.0 Reversible Connector, USB On-The-Go |
Camera | 48MP, f/1.6, Wide, 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8MP, f/2.4, 78mm Telephoto, 3x Optical Zoom, PDAF, Laser AF, OIS 16MP, f/2.2, 13mm Ultrawide, AF |
Front Camera | Motorized Pop-up 16MP, f/2.0, 25mm Wide, 1/3.0", 1.0µm |
Video | 2160p@30/60fps |
OS | Android 10.0, OxygenOS 10.0.4 |
GPS | Yes, with Dual-Band A-GPS, GLONASS, BDS, GALILEO, SBAS |
Sensor | Fingerprint Under Display, Optical, Accelerometer, Gyro, Proximity, Compas |
Battery Capacity | Non-Removable Li-Po 4085 mAh Battery |
Battery Type | Fixed |
Weight | 206 g |
AMOLED capacitive touchscreen, corning gorilla glass 5 protection, 90Hz fluid display, in-display fingerprint face unlock, 48MP ultra wide-angle triple camera, 3x telephoto optical zoom, ~516 PPI density resolution, 7nm Qualcomm SM8150 Snapdragon 855+ chipset, dual nano-SIM slot, USB 3.1 GEN1 / Type-C port, 30 watts fast charging, 162.6 x 75.9 x 8.8 mm dimension.