Item | Mobile Phone |
---|---|
Brand | OnePlus |
Mobile Type | Smartphone |
GSM/CDMA | 4G |
Network | 4G / LTE |
SIM | Dual SIM |
Display | 6.01 Inch, 1080 x 2160 Resolution |
Sound | Loudspeaker, Dirac HD Sound, Active Noise Cancellation with Dedicated Mic |
RAM | 8 GB |
Built In Memory | 128 GB |
CPU | 4 x 2.45 GHz Kryo & 4 x 1.9 GHz Kryo |
GPU | Adreno 540 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a / b / g / n / ac, Dual-Band, WiFi Direct, DLNA, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 Reversible Connector |
Camera | 16 MP + 20 MP, Dual-LED Flash, HDR, Panorama |
Front Camera | 16 MP |
Video | 4K Video Recording |
OS | Android 9.0 Pie OS |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Sensor | Fingerprint Rear-Mounted, Accelerometer, Gyro, Proximity, Compass |
Battery Capacity | Non-Removable Li-Po 3300 mAh Battery |
Battery Type | Fixed |
Stand By | Dual Stand-By |
Dual SIM support, 4G network support, 6.01-inch screen, corning gorilla glass 5 protection, 16MP+20MP back camera, 16MP selfie camera, Android Pie OS, 4K video recording, 3300mAh battery.