Item | DSLR |
---|---|
Model | ✅ D750 |
Brand | Nikon |
Camera Type | DSLR |
Image Sensor | 24.3MP FX-Format Cmos Sensor |
Lens | AF-S or AF Lenses Fully Compatible Metering with AI Lenses |
ViewFinder Type | Optical |
Viewfinder & Monitor | 3.2 Inch, 229k-dot RGBW tilting LCD Monitor |
Flash | 2 to 5 Frames in Steps of 2 or 3 EV 2 to 9 Frames in Steps of 1/3, 1/2, 2/3 or 1 EV |
Auto Focus | Yes |
Video Features | Full HD 1080p Video Recording at 60 fps |
Still Image Features | Yes |
ISO | ISO 100 - 12800 |
Shutter | Electronically Controlled Vertical-Travel Focal-Plane |
Processor | Expeed 4 |
Storage | 2x SD slots |
Power | EN-EL15 Lithium-ion Battery |
Interfaces | Audio Input, HDMI Output, Hi-speed USB NTSC |
FX-format photograpy DSLR camera, 6.5 frames per second continuous shooting speed, expeed 4 image processor, built-in WiFi and a very lightweight and weather-sealed construction, 91k-pixel RGB sensor and group area AF, EN-EL15 battery type, native ISO 12800, extended to ISO 51200, time lapse shooting and exposure smoothing, 3.0 USB standard.