Item | Mobile Phone |
---|---|
Brand | LG |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
SIM | Single SIM |
Display | 6.0 Inch |
Sound | Loudspeaker |
RAM | 4GB |
Built In Memory | 64GB |
External Memory | MicroSDXC Dedicated Slot |
CPU | Octa-Core |
GPU | Adreno 540 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Camera | 16MP, f/1.6, 30mm Standard, 1/3.1", 1.0µm, PDAF, Laser AF, 3-Axis OIS 13MP, f/1.9, 12mm Ultrawide, no AF |
Front Camera | 5MP, f/2.2, 22mm Wide, 1/5", 1.12µm |
Video | 2160p@30fps |
OS | Android 7.1.2 Nougat, Upgradable to Android 9.0 Pie |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Sensor | Fingerprint Rear-Mounted, Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum |
FM Radio | Stereo FM Radio with RDS |
Battery Capacity | Non-removable Li-Po 3300 mAh battery |
Battery Type | Fixed |
P-OLED capacitive touchscreen, 6.0" display, 1440 x 2880 pixel resolution, ~537 PPI density, 4GB RAM, 64GB internal memory, corning gorilla glass 5 protection, Dolby vision, HDR10, always-on display, 10nm Qualcomm MSM8998 Snapdragon 835 chipset, dual rear camera, 32-bit /192kHz audio, 24-bit / 48kHz audio recording, 18-watt fast charging.