Item | Mobile Phone |
---|---|
Brand | Lenovo |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA |
SIM | Dual SIM, Micro SIM, Dual Stand By |
Display | 6.4 Inches 720 x 1280 |
Sound | Dolby Atmos Audio Enhancement / Dolby Audio Capture 5.1 |
RAM | 3 GB RAM |
Built In Memory | 32 GB |
External Memory | up to 256GB |
CPU | Quad Core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
GPRS/EDGE | Yes |
WLAN | WiFi 802.11 a/b/g/n, Hotspot |
Bluetooth | v4.0, A2DP |
USB | Micro USB 2.0 |
Camera | 13 MP, f/2.0, Phase Detection Autofocus, LED flash |
Front Camera | 5 MP |
Video | Yes |
OS | Android OS, v6.0 Marshmallow |
GPS | Yes |
Sensor | Accelerometer, Gyro, Proximity, Compass |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4050 mAh battery |
Battery Type | Fixed |
Weight | 225 gm |
Lenovo phab 2 mobile phone has quad core processor, 6.4 inch touchscreen display, 3GB of RAM, 32GB internal storage, up to 256 GB extarnel memory support, 13 megapixel primary mobile camera on the rear and 5 megapixel front mobile camera.