Item | Mobile Phone |
---|---|
Brand | Lava |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
SIM | Dual SIM |
Display | 5.0 Inch |
Sound | Loudspeaker |
RAM | 1GB |
Built In Memory | 16GB |
External Memory | MicroSDXC Dedicated Slot |
CPU | Octa-Core 1.4 Ghz |
GPU | PowerVR GE8100 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.2, A2DP |
USB | MicroUSB 2.0 |
Camera | 5MP |
Front Camera | 2MP |
Video | 720p@30fps |
OS | Android 9 Pie |
GPS | Yes, with A-GPS |
FM Radio | FM Radio |
Battery Capacity | Li-ion 2500mAh |
Battery Type | Fixed |
Talk Time | 21 Hour |
Stand By | 490 Hour |
IPS LCD capacitive touchscreen, 4G network, HSPA / LTE speed, 480 x 854 pixel resolution, ~197 ppi density, 5 MP primary camera, 16GB internal memory, maximum 128GB support, Spreadtrum SC9832E chipset.