Item | Processor |
---|---|
Brand | Intel |
Processor Type | Intel |
Socket Compatibility | FCLGA1150 |
Processor Family | Formerly Haswell |
Core Speed | 3.50 GHz |
Boost Speed | 3.90 GHz |
Overclock Frequency | 3.50 GHz |
Number of Cores | 4 |
Number of Threads | 4 |
Semiconductor | 22 nm |
Cache | 6M Cache |
Bus Speed | 5 GT/s Bus Speed |
Maximum Memory | 32 GB |
Memory Channels | 2 |
Memory Bandwidth | 25.6 GB/s |
Integrated Graphics | Intel HD Graphics 4600 |
Graphics Supported | 11.2/12 DirectX Support 4.3 OpenGL Support |
Power Consumption | 84 W |
Advanced Technologies | 2.0 Intel Turbo Boost Technology |
Security | Secure Key |
Other Features | 2 Memory Channel Maximum 25.6 GB/s Memory Bandwidth Up to 3.0 PCI Express Revision |
Intel Core i5-4690 4th generation processor, 4 cores and 4 thread, 84W thermal design power, 32Gb maxmum memory size, DDR3-1333/1600, DDR3L-1333/1600 memory type, Intel HD Graphics 4600 processor.