Item | Mobile Phone |
---|---|
Brand | Huawei |
Mobile Type | Smartphone |
GSM/CDMA | GSM 900 / 1800 / 1900 |
Network | 2G, 3G, 4G |
SIM | Dual SIM |
Display | 5.7" IPS LCD Capacitive Touchscreen |
Sound | Vibration, MP3, WAV Ringtones |
RAM | 2 GB RAM |
Built In Memory | 16 GB |
External Memory | Up To 256 GB |
CPU | Quad Core 1.1 GHz Cortex-A7 |
GPU | Adreno 308 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | v4.1, LE |
USB | MicroUSB 2.0 |
Camera | 13 MP Primary Camera |
Front Camera | 5 MP Front Camera |
Video | 1080p@30fps |
OS | Android 8.0 Oreo |
GPS | Yes, with A-GPS, GLONASS |
Sensor | Accelerometer, Gyro, Proximity, Compass |
FM Radio | Yes |
Battery Capacity | Li-Ion 3000 mAh |
Battery Type | Fixed |
Weight | 150 gm |
Huawei Y6 2018 mobile has quad core processor, 2 GB RAM, 16 GB internal storage, 13 MP rear camera, 5 MP secondary camera, wi-fi, bluetooth, Android 8.0 oreo operating system.