Item | Mobile Phone |
---|---|
Model | ✅ P30 Pro |
Brand | Huawei |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
Display | 6.47 inch 1080 x 2340 pixels resolution, OLED, HDR10, 102.8 cm2-88.6% screen-to-body ratio, 19.5:9 ratio, 398 ppi density |
Sound | Loudspeaker 32-bit / 384kHz audio |
RAM | 8GB |
Built In Memory | 256GB |
External Memory | Up to 256GB Nano Memory |
CPU | Octa-core 2 x 2.6 GHz Cortex-A76, 2 x 1.92 GHz Cortex-A76, 4 x 1.8 GHz Cortex-A55 |
GPU | Mali-G76 MP10 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 Reversible Connector |
Camera | 40 MP, f/1.6, 27mm wide, 1/1.7-inch, PDAF, OIS 8 MP, f/3.4, 125mm periscope telephoto, 1/4.0-inch, PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm ultrawide, 1/2.7-inch, PDAF TOF 3D, depth |
Front Camera | 32 MP, f/2.0, 26mm wide, 1/2.8-inch, 0.8µm |
Video | 4K 30fps, 1080p 60fps, 1080p 30fps gyro-EIS, 720p 960fps |
OS | Android 9.0 Pie, upgradable to Android 10, EMUI 10 |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass, color spectrum |
FM Radio | No |
Battery Capacity | Li-Po 4200 mAh, non-removable fast charging 40W, 70% in 30 min advertised, fast wireless charging 15W, reverse wireless charging 2.5W |
Battery Type | Fixed |
Weight | 192g |
Huawei P30 Pro comes with 8 GB RAM and 256 GB ROM. It has a 6.47-inch 1080 x 2340 pixels full HD display. For better image and video quality, it uses a triple camera on the back with a resolution of 40 MP, 8 MP, and 20 MP camera. On the front side, there is a 32 MP camera on the front for taking selfies. This mobile is built-in a 4200 mAh battery with 15W fast wireless charging power. It has an Octa-core processor which is very powerful and fast.