Item | Mobile Phone |
---|---|
Brand | HTC |
Mobile Type | Smartphone |
GSM/CDMA | GSM 850 / 900 / 1800 / 1900 |
Network | 2G, 3G |
SIM | Dual SIM |
Display | 5.5" IPS LCD Capacitive Touchscreen |
Sound | Vibration, MP3, WAV Ringtones |
RAM | 1 GB RAM |
Built In Memory | 16 GB |
External Memory | MicroSD up to 32 GB |
CPU | Octa Core 1.7 GHz Cortex-A7 |
GPU | Mali-450MP4 |
GPRS/EDGE | MicroUSB 2.0 |
WLAN | Yes, with A-GPS |
USB | Yes |
Camera | 13 MP Primary Camera, 8 MP Front Camera |
Video | 1080p@30fps |
OS | Android |
GPS | Yes |
Sensor | Accelerometer, Proximity, Compass |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 2600 mAh Battery |
Battery Type | Fixed |
Talk Time | Up to 32 Hours 2G / Up to 12 Hours 3G |
Stand By | Up to 600 Hours 2G / Up to 560 Hours 3G |
Weight | 154.5g |
HTC desire 820G+ smartphone mobile has 5.5 inch touchscreen display, 13 megapixel rear camera, 8 megapixel secondary camera, 16 gigabyte internal memory, octa core 1.7 GHz processor, 1 GB RAM.