Item | Printer |
---|---|
Brand | HP |
Print Speed | 14 ppm (Normal) |
Print Speed (Color) | 14 ppm (Normal) |
Print Resolution | up to 600 x 600 dpi |
Print Resolution (Color) | up to 600 x 600 dpi |
Scanner Resolution | up to 1200 x 1200 dpi (Color) |
Scanner Speed | up to 10.5 ppm (Color, ADF Scan to Network Folder), up to 12 ppm (Mono and Color, ADF Copy, Default Settings) |
Copier Resolution | up to 600 x 600 dpi |
Copier Speed | Black (A4): up to 14 ppm, Color (A4): up to 14 ppm |
Fax | Fax Transmission Speed 33.6 kbps, Memory up to 250 Pages, Resolution up to 203 x 196 dpi |
Paper Size | A4, A5, A6, B5 (JIS), 10 x 15 cm, Postcards (JIS Single, JIS Double), Envelopes (DL, C5, B5) |
Paper Tray | Paper Handling Input (Standard): 150-Sheet Input Tray, 35-Sheet Automatic Document Feeder (ADF), Paper Handling Output (Standard): 125-Sheet Output Bin |
Memory | Memory / Storage: 256 MB |
Cartridge | Preinstalled Introductory HP Black, Cyan, Magenta, Yellow Color LaserJet Toner Cartridges with ColorSphere Toner (~700 Pages) |
Connectivity | Hi-Speed USB 2.0 Port, Ethernet 10/100Base-TX Network Port |
Other Features | Processor Speed: 750 MHz, Duty Cycle (Monthly, A4): up to 30,000 Pages |
HP CF144A LaserJet Pro 200 color MFP M276n all-in-one color laser multifunction printer features functions: print, copy, scan, fax; Print Speed: (black / color): 14ppm; Print Resolution: (black / color): up to 600 x 600 dpi; Paper Sizes: A4, A5, A6, B5 (JIS), 10 x 15 cm, postcards (JIS single, JIS double), envelopes (DL, C5, B5); memory / storage: 256 MB; Toner: preinstalled introductory HP black, cyan, magenta, yellow color LaserJet toner cartridges with ColorSphere toner (~700 pages); Scanner Resolution: up to 1200 x 1200 dpi (color); Copier Speed: black (A4): up to 14 ppm, color (A4): up to 14 ppm; Connectivity: hi-speed USB 2.0 Port, ethernet 10/100Base-TX network port; processor speed: 750 MHz, duty cycle (monthly, A4): up to 30,000 pages; Paper Tray: paper handling input (standard): 150-sheet input tray, 35-sheet automatic document feeder (ADF), paper handling output (standard): 125-sheet output bin; Scanner Speed: up to 10.5 ppm (color, ADF scan to network folder), up to 12 ppm (mono and color, ADF copy, default settings); Copier Resolution: up to 600 x 600 dp; Fax: fax transmission speed 33.6 kbps, memory up to 250 pages, resolution up to 203 x 196 dpi etc.