Item | Mobile Phone |
---|---|
Model | ✅ X9 |
Brand | Honor |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
SIM | Single |
Display | 6.81 inches |
Sound | Loudspeaker Yes |
RAM | 4GB |
Built In Memory | 128GB |
External Memory | No |
CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold & 4 x 1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, OTG |
Camera | Quad |
Front Camera | 16 MP |
Video | 1080p at 30fps |
OS | Android 11, Magic UI 4.2 |
GPS | Yes |
Sensor | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
FM Radio | No |
Battery Capacity | Li-Po 4800 mAh |
Battery Type | Fixed |
Weight | 189 g |
This Honor X9 mobile has 4GB RAM and 2GB ROM. It has a Li-Po 4800 mAh battery that can last for a long time. It has four main cameras and a selfie camera. 66 W charger can charge 81% in just 30 minutes.