Item | Mobile Phone |
---|---|
Model | ✅ X5 Plus |
Brand | Honor |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
SIM | Dual |
Display | 6.56 inches, 103.4 cm2 |
Sound | Loudspeaker Yes |
RAM | 4GB |
Built In Memory | 64GB |
External Memory | microSDXC |
CPU | Octa-core (4 x 2.2 GHz Cortex-A53 & 4 x 1.6 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, OTG |
Camera | Dual |
Front Camera | 5 MP, f/2.2, (wide) |
Video | 1080p at 30fps |
OS | Android 13, MagicOS 7.1 |
Sensor | Fingerprint (side-mounted), accelerometer, proximity |
Battery Capacity | Li-Po 5200 mAh |
Battery Type | Fixed |
Weight | 188 g |
This Honor X5 Plus mobile comes with 4GB RAM and 64 GB ROM. It is powered by an octa-core processor so it can run any games and apps. It has a Li-Po 5200 mAh battery so it can last for a long time. It has two main cameras and a front camera.