Item | Color Inkjet All-In-One |
---|---|
Brand | Brother |
Print Speed | Up to 27 ppm |
Print Speed (Color) | 10 ppm (Based on Fast Mode) |
Print Resolution | Up to 1200 x 600 dpi (Horizontal x Vertical) |
Print Resolution (Color) | Up to 1200 x 600 dpi (Horizontal x Vertical) |
Paper Size | A4, A5, A6, Exe, LTR, LGL, Photo 4X6" (102X152mm), Index Card (127x203mm), Photo-2L (127x178mm), C5 Envelope, Com-10, DL Envelope, Monarch, |
Memory | 64 MB |
Ink Tanks | Cartridge |
Scanner Resolution | Optical Scanning Resolution Up to 1200 x 2400 dpi Interpolated Scanning Resolution Up to 19200 x 19200 dpi |
Copier Speed | Compress 2 or 4 pages onto a single sheet (including ID Copy), 25% - 400% in 1% increments |
Connectivity | USB 2.0 Hi-Speed |
Other Features | Copy Resolution Print Max. 1200x2400 dpi |
Paper Tray | Up to 100-sheets |
Scanner Speed | Scan: Max. 1200x1200 dpi |
Copier Resolution | Print: Max. 1200x2400 dpi |
Fax | No |
Brother DCP-J100 InkBenefit all-in-one color printer has 64MB memory, up to 27ppm monochrome), and 10 ppm color printing capability, print resolution Up to 1200 x 6000 dpi, Ink Save mode, 25% to 400% enlargement in 1% increments, copy and scan functionlaity, compress 2 or 4 pages into a single sheet, USB 2.0, paper output up to 50 sheets.