Item | Bike |
---|---|
Brand | Bajaj |
Engine Type | 4 Stroke, SOHC 2 Valve, DTS-i Engine |
Engine Displacement | 149.5cc |
Cooling System | Air Cooled |
Mileage | Maximum 50 Kilometer Per Liter |
Start Mode | Electric-Kick |
Ignition Mode | Carburetor |
Fuel Capacity | 13 Liter |
Transmission | Manual 5-Speed |
Chassis | Double-Cradle Chassis |
Brake | 240mm Front Disc and 130mm Rear Drum Brake |
Wheel and Tyre | 90/90-18 51P Front and 120/80-16 60P Rear Tyre |
Dimension and Weight | 135.5 Kg |
Single cylinder, telescopic hydraulic shock absorber front and swing arm with 5 step adjustable hydraulic shock absorber rear suspension, 11.83 BHP @ 7500 RPM maximum engine power, 13 NM @ 5500 RPM maximum torque, 107 kilometers per hour top speed, 12V-35W / 35W-halogen head lamp bulb , 12 V, 2.5 Ah battery.