Item | Bike |
---|---|
Brand | Bajaj |
Engine Type | 4-stroke, 2-valve, BSIV compliant DTS-i Engine |
Engine Displacement | 149.5 cc |
Cooling System | Air Cooled |
Mileage | 65 Kmpl |
Start Mode | Electric & Kick |
Ignition Mode | Carburetor |
Fuel Capacity | 15 L |
Transmission | 5 Speed Gears |
Brake | Front Brake Disc, Rear Brake Drum |
Wheel and Tyre | Alloy Wheel, 80/100 17 tubeless front tyre and 100 / 90-17 tubeless rear tyre |
Dimension and Weight | 144 Kg |
Twin spark, single-channel ABS brake, 8000 RPM maximum power, 6000 RPM maximum torque, telescopic forks front suspension, 5 way adjustable, Nitrox shock absorber rear suspension, 110 Kmph maximum top speed, digital speedometer.