Item | Bike |
---|---|
Brand | Bajaj |
Model Year | 2019 |
Engine Type | SOHC, DTS-i |
Engine Displacement | 115.5 cc |
Cooling System | Air Cooled |
Mileage | 76.3 Kmpl |
Start Mode | Self / Kick Star |
Ignition Mode | Carburetor |
Fuel Capacity | 8 L |
Reserve Tank | 1.5 L |
Transmission | 4 Speed |
Chassis | Semi-Double Cradle |
Brake | Drum |
Wheel and Tyre | Alloy Wheel |
Dimension and Weight | Rear 3.00 x 17 / Front : 2.75 x 17 |
Twin LED daytime running lamp, low battery indicator, digital speedometer digital,4 strokes, single-cylinder, 7000 RPM maximum power, 5000 RPM maximum torque, 610.4 km overall riding.