Item | Bike |
---|---|
Brand | Bajaj |
Model Year | 2017 |
Engine Type | 4-Stroke, Twin Spark, 2-Valve, DTS-i Engine |
Engine Displacement | 150cc |
Cooling System | Air-Cooled |
Mileage | 35000 km |
Start Mode | Electric-Kick |
Ignition Mode | Digital Twin Spark Ignition |
Fuel Type | Gasoline |
Fuel Capacity | 14 Liter |
Transmission | Manual, 5 Speed |
Chassis | Tubular Double Cradle Type |
Brake | 240mm Front Disc and 130mm Rear Drum Brake |
Wheel and Tyre | 90/90-17" 49P Front and 130/90-15" 66P Rear Tyre |
Dimension and Weight | 148 Kg Weight |
This Bajaj Avenger comes with 150cc engine capacity, single cylinder, 14.3 BHP 9000 RPM maximum engine power, 12.5 NM 6500 RPM maximum torque, 5-speed manual gear, telescopic with anti-friction bush front and twin shock absorbers rear suspension, 55/60W headlamp, 105-kilometer top speed.