Item | Mobile Phone |
---|---|
Model | ✅ iPhone SE |
Brand | Apple |
Mobile Type | Smartphone |
GSM/CDMA | GSM / CDMA / HSPA / EVDO / LTE |
Network | HSDPA / 4G |
SIM | Nano Single SIM |
Display | 4.0 Inch |
Sound | 3.5mm Jack, Loudspeaker |
RAM | 2GB RAM |
Built In Memory | 32GB ROM |
External Memory | No |
CPU | Dual Core 1.84 GHz Twister |
GPU | PowerVR GT7600 (Six-Core Graphics) |
WLAN | Wi-Fi 802.11 a / b / g / n / ac, Hotspot |
Bluetooth | 4.2V, A2DP, LE |
USB | Lightning, USB 2.0 |
Camera | 12MP |
Front Camera | 1.2MP |
Video | 720p |
OS | iOS 9.3.2, Upgradable to iOS 14.6 |
GPS | Yes, with A-GPS |
Sensor | Fingerprint Front Mounted, Accelerometer, Gyro, Proximity, Compass, Barometer |
FM Radio | No |
Battery Capacity | Li-Po 1624mAh |
Battery Type | Fixed |
Talk Time | Up to 14 Hour (3G) |
Stand By | Up to 240 Hour (3G) |
Weight | 113 gm |
The Apple iPhone SE has a 4-inch display with a resolution of 720 pixels. The single 12MP back camera has PDAF, a dual-LED flash. The phone comes with 2GB RAM and 32GB of internal storage.