Item | Mobile Phone |
---|---|
Brand | Apple |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
SIM | Single SIM |
Display | 5.5 Inch 1080x1920 pixels |
Sound | Loudspeaker |
RAM | 3 GB |
Built In Memory | 64 GB |
External Memory | No |
CPU | Hexa Core 2x Monsoon + 4x Mistral |
GPU | Apple GPU Three-Core Graphics |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | Lightning, USB 2.0 |
Camera | 12 MP, f/1.8, 28mm Wide, PDAF, OIS 12 MP, f/2.8, 57mm Telephoto, PDAF, 2x Optical Zoom |
Front Camera | 7 MP, f/2.2, 32mm Standard |
Video | 1080P |
OS | iOS 11 Upgradable to iOS 11.0.2 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Sensor | Fingerprint Front Mounted, Accelerometer, Gyro, Proximity, Compass, Barometer |
Battery Capacity | Non Removable Li-Ion 2691 mAh battery |
Battery Type | Fixed |
Weight | 202 g |
Apple iPhone 8 plus has a Hexa core processor, 3GB RAM, 64GB internal memory, 12 MP dual primary camera, 7 MP secondary camera, 5.5-inch screen, iOS 11 operating system upgradable to iOS 11.0.2, fingerprint security.