Item | IPS |
---|---|
IPS Type | Solar |
Inverter Capacity (VA) | 1250VA |
Inverter Rated Power (Watt) | 1000W |
Inverter Frequency | 50 |
Battery Included | 2 |
Battery Capacity | 200Ah |
Overloading Protection | Yes |
Overcharging Protection | Yes |
Short Circuit Protection | Yes |
Sinewave | Pure Sine Wave |
Display | LCD Display |
Input Voltage | 140 -275V AC Single Phase |
This Ensysco Hybrid is a solar system IPS that comes with 1000-watt power. Also, it uses a 1250VA inverter capacity including a 200Ah battery capacity that ensures a minimum of 4 hours of backup time. Being solar system operated it can automatically generate power from solar & store the energy. Additionally, the IPS is designed with some indicator lights to show information & status of various functions.